Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +238 | Jesse & Rory (Palmerston) (J1) | 1W:384-146:J2 | J5 |
2 | 1–0 | +129 | Ella & Noah (Swansea) (J3) | 2W:333-204:J9 | J7 |
3 | 1–0 | +109 | Curtis & Tia (Swansea) (J4) | 2W:174-65:J8 | J10 |
3 | 1–0 | +109 | Kaito & Ryan (Ogden) (J5) | 2W:183-74:J11 | J1 |
5 | 1–0 | +32 | Rajan & Mehal (Hickory Wood) (J7) | 1W:237-205:J12 | J3 |
6 | 1–0 | +1 | Callista & Maneet (Hickory Wood) (J10) | 2W:210-209:J6 | J4 |
7 | 0–1 | −1 | Richard & Aaron (Ogden) (J6) | 1L:209-210:J10 | J12 |
8 | 0–1 | −32 | Amanda & Mia (William Burgess) (J12) | 2L:205-237:J7 | J6 |
9 | 0–1 | −109 | Varun & Neelay (Elmbank) (J11) | 1L:74-183:J5 | J2 |
9 | 0–1 | −109 | Ishan & Bill (Hickory Wood) (J8) | 1L:65-174:J4 | J9 |
11 | 0–1 | −129 | Riya & Tina (Hickory Wood) (J9) | 1L:204-333:J3 | J8 |
12 | 0–1 | −238 | Greg & Hayden (Bessborough) (J2) | 2L:146-384:J1 | J11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.