Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +100 | 78 | Danny & Dan (Jack Miner) (A22) | 2W:324-156:A14 | A28 |
1 | 1–0 | +100 | 78 | Tim & Harshan (J S Woodsworth) (A46) | 1W:324-195:A2 | A27 |
1 | 1–0 | +100 | 78 | Joely & Shelby (Chine Dr) (A25) | 1W:292-191:A16 | A8 |
1 | 1–0 | +100 | 78 | Joshua & John (Churchill Hts) (A27) | 1W:283-79:A6 | A46 |
1 | 1–0 | +100 | 78 | Liam & Sam (Jack Miner) (A37) | 1W:422-194:A15 | A12 |
1 | 1–0 | +100 | 78 | Kaarthic & Jack (Jack Miner) (A32) | 2W:499-201:A24 | A17 |
1 | 1–0 | +100 | 78 | Charlotte & Adrienne (Bayview Glen) (A19) | 1W:301-194:A38 | A42 |
1 | 1–0 | +100 | 78 | Hilary & Spencer (Westwood) (A21) | 1W:308-154:A11 | A7 |
1 | 1–0 | +100 | 78 | Shirley & Caitlyn (J S Woodsworth) (A44) | 1W:252-144:A10 | A20 |
1 | 1–0 | +100 | 78 | Justin B & Maria (Bayview Glen) (A29) | 1W:413-230:A9 | A4 |
1 | 1–0 | +100 | 78 | Karrina & Kristy (Dorset Pk) (A34) | 1W:298-167:A5 | A39 |
1 | 1–0 | +100 | 78 | Chloe & Yebin (Bessborough Dr) (A20) | 1W:307-200:A3 | A44 |
1 | 1–0 | +100 | 78 | Sebastian & Leo (Westwood) (A43) | 2W:258-135:A33 | A41 |
14 | 1–0 | +84 | 78 | Sam & Matthew (Chine Dr) (A42) | 2W:252-168:A35 | A19 |
15 | 1–0 | +76 | 78 | Sadhbh & Reese (Chine Dr) (A40) | 1W:180-104:A18 | A30 |
16 | 1–0 | +69 | 56 | Saad & Hannah (Dorset Pk) (A12) | 2W:178-109:A36 | A37 |
17 | 1–0 | +62 | 78 | Sam & Josh (Jack Miner) (A41) | 1W:315-253:A1 | A43 |
18 | 1–0 | +22 | 78 | Minsor & Tony (Churchill Hts) (A39) | 1W:263-241:A45 | A34 |
19 | 1–0 | +21 | 56 | James & Shelly (Owen) (A8) | 2W:184-163:A31 | A25 |
20 | 1–0 | +14 | 78 | Justin L & Andrea (Bayview Glen) (A30) | 2W:306-292:A13 | A40 |
21 | 1–0 | +8 | 78 | Joshua A & Cole (Lester B Pearson) (A28) | 1W:237-229:A23 | A22 |
22 | 1–0 | +5 | 78 | Arian & Sophia (Bessborough Dr) (A17) | 1W:201-196:A26 | A32 |
23 | 1–0 | +2 | 56 | Jordan & Nicholas (Dunlace) (A4) | 1W:193-191:A7 | A29 |
24 | 0–1 | −2 | 56 | Hassan & Samantha (Churchill) (A7) | 2L:191-193:A4 | A21 |
25 | 0–1 | −5 | 78 | Josh & Andrew (Lester B Pearson) (A26) | 2L:196-201:A17 | A35 |
26 | 0–1 | −8 | 78 | Kim & Kim (Jack Miner) (A23) | 2L:229-237:A28 | A33 |
27 | 0–1 | −14 | 56 | Saran & Arrishba (Churchill Hts) (A13) | 1L:292-306:A30 | A10 |
28 | 0–1 | −21 | 78 | Jyoti & Rufaro (Gen. Brock) (A31) | 1L:163-184:A8 | A16 |
29 | 0–1 | −22 | 78 | Tayef & Sami (Westwood) (A45) | 2L:241-263:A39 | A6 |
30 | 0–1 | −62 | 56 | Adythia & Ethan (Bayview Glen) (A1) | 2L:253-315:A41 | A14 |
31 | 0–1 | −69 | 78 | Kyleigh & Anahita (Lester B Pearson) (A36) | 1L:109-178:A12 | A38 |
32 | 0–1 | −76 | 78 | Behzad & Joshua N (Lester B Pearson) (A18) | 2L:104-180:A40 | A24 |
33 | 0–1 | −84 | 78 | Khari & Archunan (Gen. Brock) (A35) | 1L:168-252:A42 | A26 |
34 | 0–1 | −100 | 78 | Karmon & Kavan (Gen. Brock) (A33) | 1L:135-258:A43 | A23 |
34 | 0–1 | −100 | 78 | Aaditya & Kirtan (J S Woodsworth) (A16) | 2L:191-292:A25 | A31 |
34 | 0–1 | −100 | 78 | Maahi & Rishita (J S Woodsworth) (A38) | 2L:194-301:A19 | A36 |
34 | 0–1 | −100 | 78 | Jada & Makaela (Chine Dr) (A24) | 1L:201-499:A32 | A18 |
34 | 0–1 | −100 | 56 | Yilin & Elizabeth (Owen) (A14) | 1L:156-324:A22 | A1 |
34 | 0–1 | −100 | 56 | Zakk & Cameron (Bessborough Dr) (A15) | 2L:194-422:A37 | A3 |
34 | 0–1 | −100 | 56 | Rosa & Larksan (Owen) (A11) | 2L:154-308:A21 | A2 |
34 | 0–1 | −100 | 56 | Zuhayr & Natalie (Dunlace) (A5) | 2L:167-298:A34 | A9 |
34 | 0–1 | −100 | 56 | Jessica & Tasnime (Dorset Pk) (A9) | 2L:230-413:A29 | A5 |
34 | 0–1 | −100 | 56 | Ahmed & Ben (Dunlace) (A3) | 2L:200-307:A20 | A15 |
34 | 0–1 | −100 | 56 | Greg & Matthew (Bessborough Dr) (A6) | 2L:79-283:A27 | A45 |
34 | 0–1 | −100 | 56 | Alan & Jamie (Churchill) (A2) | 2L:195-324:A46 | A11 |
34 | 0–1 | −100 | 56 | Areeb & Kaitlyn (Gen. Brock) (A10) | 2L:144-252:A44 | A13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.