Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +200 | 78 | Hilary & Spencer (Westwood) (A21) | 1W:406-110:A7 | A25 |
1 | 2–0 | +200 | 78 | Liam & Sam (Jack Miner) (A37) | 2W:379-220:A12 | A44 |
1 | 2–0 | +200 | 78 | Kaarthic & Jack (Jack Miner) (A32) | 1W:301-137:A17 | A39 |
1 | 2–0 | +200 | 78 | Joely & Shelby (Chine Dr) (A25) | 2W:254-144:A8 | A21 |
1 | 2–0 | +200 | 78 | Charlotte & Adrienne (Bayview Glen) (A19) | 2W:329-104:A42 | A41 |
1 | 2–0 | +200 | 78 | Danny & Dan (Jack Miner) (A22) | 1W:295-141:A28 | A30 |
1 | 2–0 | +200 | 78 | Justin B & Maria (Bayview Glen) (A29) | 2W:435-145:A4 | A27 |
8 | 2–0 | +188 | 78 | Joshua & John (Churchill Hts) (A27) | 1W:242-154:A46 | A29 |
9 | 2–0 | +185 | 78 | Shirley & Caitlyn (J S Woodsworth) (A44) | 2W:300-215:A20 | A37 |
10 | 2–0 | +162 | 78 | Sam & Josh (Jack Miner) (A41) | 2W:305-199:A43 | A19 |
11 | 2–0 | +60 | 78 | Minsor & Tony (Churchill Hts) (A39) | 1W:239-201:A34 | A32 |
12 | 2–0 | +20 | 78 | Justin L & Andrea (Bayview Glen) (A30) | 1W:168-162:A40 | A22 |
13 | 1–1 | +70 | 78 | Sadhbh & Reese (Chine Dr) (A40) | 2L:162-168:A30 | A20 |
14 | 1–1 | +66 | 56 | Saran & Arishba (Churchill Hts) (A13) | 2W:207-127:A10 | A9 |
15 | 1–1 | +62 | 78 | Karrina & Kristy (Dorset Pk) (A34) | 2L:201-239:A39 | A16 |
16 | 1–1 | +51 | 78 | Tayef & Sami (Westwood) (A45) | 2W:222-149:A6 | A46 |
17 | 1–1 | +50 | 78 | Kim & Kim (Jack Miner) (A23) | 1W:254-196:A33 | A24 |
18 | 1–1 | +38 | 56 | Adithya & Ethan (Bayview Glen) (A1) | 1W:254-97:A14 | A15 |
19 | 1–1 | +34 | 78 | Josh & Andrew (Lester B Pearson) (A26) | 1W:220-181:A35 | A38 |
20 | 1–1 | +15 | 78 | Chloe & Yebin (Bessborough Dr) (A20) | 1L:215-300:A44 | A40 |
21 | 1–1 | +12 | 78 | Tim & Harshan (J S Woodsworth) (A46) | 2L:154-242:A27 | A45 |
22 | 1–1 | +0 | 78 | Sebastian & Leo (Westwood) (A43) | 1L:199-305:A41 | A17 |
23 | 1–1 | −16 | 78 | Sam & Matthew (Chine Dr) (A42) | 1L:104-329:A19 | A28 |
24 | 1–1 | −31 | 56 | Saad & Hannah (Dorset Pk) (A12) | 1L:220-379:A37 | A4 |
24 | 1–1 | −31 | 56 | Jessica & Tasnime (Dorset Pk) (A9) | 2W:277-208:A5 | A13 |
26 | 1–1 | −45 | 78 | Aaditya & Kirtan (J S Woodsworth) (A16) | 1W:152-97:A31 | A34 |
27 | 1–1 | −47 | 78 | Jada & Makaela (Chine Dr) (A24) | 2W:271-218:A18 | A23 |
28 | 1–1 | −61 | 78 | Maahi & Rishita (J S Woodsworth) (A38) | 1W:241-202:A36 | A26 |
29 | 1–1 | −79 | 56 | James & Shelly (Owen) (A8) | 1L:144-254:A25 | A2 |
30 | 1–1 | −81 | 56 | Zakk & Cameron (Bessborough Dr) (A15) | 1W:265-246:A3 | A1 |
31 | 1–1 | −92 | 78 | Joshua A & Cole (Lester B Pearson) (A28) | 2L:141-295:A22 | A42 |
32 | 1–1 | −95 | 78 | Arian & Sophia (Bessborough Dr) (A17) | 2L:137-301:A32 | A43 |
33 | 1–1 | −98 | 56 | Jordan & Nicholas (Dunlace) (A4) | 1L:145-435:A29 | A12 |
34 | ½–1½ | −100 | 56 | Rosa & Larksana (Owen) (A11) | 2T:200-200:A2 | A35 |
34 | ½–1½ | −100 | 56 | Alan & Jamie (Churchill) (A2) | 1T:200-200:A11 | A8 |
36 | 0–2 | −76 | 78 | Jyoti & Rufaro (Gen. Brock) (A31) | 2L:97-152:A16 | A18 |
37 | 0–2 | −102 | 56 | Hassan & Samantha (Churchill) (A7) | 2L:110-406:A21 | A5 |
38 | 0–2 | −108 | 78 | Kyleigh & Anahita (Lester B Pearson) (A36) | 2L:202-241:A38 | A33 |
39 | 0–2 | −119 | 56 | Ahmed & Ben (Dunlace) (A3) | 2L:246-265:A15 | A10 |
40 | 0–2 | −123 | 78 | Khari & Archunan (Gen. Brock) (A35) | 2L:181-220:A26 | A11 |
41 | 0–2 | −129 | 78 | Behzad & Joshua N (Lester B Pearson) (A18) | 1L:218-271:A24 | A31 |
42 | 0–2 | −158 | 78 | Karmon & Kavan (Gen. Brock) (A33) | 2L:196-254:A23 | A36 |
43 | 0–2 | −169 | 56 | Zuhayr & Natalie (Dunlace) (A5) | 1L:208-277:A9 | A7 |
44 | 0–2 | −173 | 56 | Greg & Matthew (Bessborough Dr) (A6) | 1L:149-222:A45 | A14 |
45 | 0–2 | −180 | 56 | Areeb & Kaitlyn (Gen. Brock) (A10) | 1L:127-207:A13 | A3 |
46 | 0–2 | −200 | 56 | Yilin & Elizabeth (Owen) (A14) | 2L:97-254:A1 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.