Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Adythia & Ethan (Bayview Glen) | 253-315 0.0-1.0 -62 = -62 | 254-97 1.0-1.0 +100 = +38 | - - = |
2. Alan & Jamie (Churchill) | 195-324 0.0-1.0 -100 = -100 | 200-200 0.5-1.5 +0 = -100 | - - = |
3. Ahmed & Ben (Dunlace) | 200-307 0.0-1.0 -100 = -100 | 246-265 0.0-2.0 -19 = -119 | - - = |
4. Jordan & Nicholas (Dunlace) | 193-191 1.0-0.0 +2 = +2 | 145-435 1.0-1.0 -100 = -98 | - - = |
5. Zuhayr & Natalie (Dunlace) | 167-298 0.0-1.0 -100 = -100 | 208-277 0.0-2.0 -69 = -169 | - - = |
6. Greg & Matthew (Bessborough Dr) | 79-283 0.0-1.0 -100 = -100 | 149-222 0.0-2.0 -73 = -173 | - - = |
7. Hassan & Samantha (Churchill) | 191-193 0.0-1.0 -2 = -2 | 110-406 0.0-2.0 -100 = -102 | - - = |
8. James & Shelly (Owen) | 184-163 1.0-0.0 +21 = +21 | 144-254 1.0-1.0 -100 = -79 | - - = |
9. Jessica & Tasnime (Dorset Pk) | 230-413 0.0-1.0 -100 = -100 | 277-208 1.0-1.0 +69 = -31 | - - = |
10. Areeb & Kaitlyn (Gen. Brock) | 144-252 0.0-1.0 -100 = -100 | 127-207 0.0-2.0 -80 = -180 | - - = |
11. Rosa & Larksan (Owen) | 154-308 0.0-1.0 -100 = -100 | 200-200 0.5-1.5 +0 = -100 | - - = |
12. Saad & Hannah (Dorset Pk) | 178-109 1.0-0.0 +69 = +69 | 220-379 1.0-1.0 -100 = -31 | - - = |
13. Saran & Arrishba (Churchill Hts) | 292-306 0.0-1.0 -14 = -14 | 207-127 1.0-1.0 +80 = +66 | - - = |
14. Yilin & Elizabeth (Owen) | 156-324 0.0-1.0 -100 = -100 | 97-254 0.0-2.0 -100 = -200 | - - = |
15. Zakk & Cameron (Bessborough Dr) | 194-422 0.0-1.0 -100 = -100 | 265-246 1.0-1.0 +19 = -81 | - - = |
16. Aaditya & Kirtan (J S Woodsworth) | 191-292 0.0-1.0 -100 = -100 | 152-97 1.0-1.0 +55 = -45 | - - = |
17. Arian & Sophia (Bessborough Dr) | 201-196 1.0-0.0 +5 = +5 | 137-301 1.0-1.0 -100 = -95 | - - = |
18. Behzad & Joshua N (Lester B Pearson) | 104-180 0.0-1.0 -76 = -76 | 218-271 0.0-2.0 -53 = -129 | - - = |
19. Charlotte & Adrienne (Bayview Glen) | 301-194 1.0-0.0 +100 = +100 | 329-104 2.0-0.0 +100 = +200 | - - = |
20. Chloe & Yebin (Bessborough Dr) | 307-200 1.0-0.0 +100 = +100 | 215-300 1.0-1.0 -85 = +15 | - - = |
21. Hilary & Spencer (Westwood) | 308-154 1.0-0.0 +100 = +100 | 406-110 2.0-0.0 +100 = +200 | - - = |
22. Danny & Dan (Jack Miner) | 324-156 1.0-0.0 +100 = +100 | 295-141 2.0-0.0 +100 = +200 | - - = |
23. Kim & Kim (Jack Miner) | 229-237 0.0-1.0 -8 = -8 | 254-196 1.0-1.0 +58 = +50 | - - = |
24. Jada & Makaela (Chine Dr) | 201-499 0.0-1.0 -100 = -100 | 271-218 1.0-1.0 +53 = -47 | - - = |
25. Joely & Shelby (Chine Dr) | 292-191 1.0-0.0 +100 = +100 | 254-144 2.0-0.0 +100 = +200 | - - = |
26. Josh & Andrew (Lester B Pearson) | 196-201 0.0-1.0 -5 = -5 | 220-181 1.0-1.0 +39 = +34 | - - = |
27. Joshua & John (Churchill Hts) | 283-79 1.0-0.0 +100 = +100 | 242-154 2.0-0.0 +88 = +188 | - - = |
28. Joshua A & Cole (Lester B Pearson) | 237-229 1.0-0.0 +8 = +8 | 141-295 1.0-1.0 -100 = -92 | - - = |
29. Justin B & Maria (Bayview Glen) | 413-230 1.0-0.0 +100 = +100 | 435-145 2.0-0.0 +100 = +200 | - - = |
30. Justin L & Andrea (Bayview Glen) | 306-292 1.0-0.0 +14 = +14 | 168-162 2.0-0.0 +6 = +20 | - - = |
31. Jyoti & Rufaro (Gen. Brock) | 163-184 0.0-1.0 -21 = -21 | 97-152 0.0-2.0 -55 = -76 | - - = |
32. Kaarthic & Jack (Jack Miner) | 499-201 1.0-0.0 +100 = +100 | 301-137 2.0-0.0 +100 = +200 | - - = |
33. Karmon & Kavan (Gen. Brock) | 135-258 0.0-1.0 -100 = -100 | 196-254 0.0-2.0 -58 = -158 | - - = |
34. Karrina & Kristy (Dorset Pk) | 298-167 1.0-0.0 +100 = +100 | 201-239 1.0-1.0 -38 = +62 | - - = |
35. Khari & Archunan (Gen. Brock) | 168-252 0.0-1.0 -84 = -84 | 181-220 0.0-2.0 -39 = -123 | - - = |
36. Kyleigh & Anahita (Lester B Pearson) | 109-178 0.0-1.0 -69 = -69 | 202-241 0.0-2.0 -39 = -108 | - - = |
37. Liam & Sam (Jack Miner) | 422-194 1.0-0.0 +100 = +100 | 379-220 2.0-0.0 +100 = +200 | - - = |
38. Maahi & Rishita (J S Woodsworth) | 194-301 0.0-1.0 -100 = -100 | 241-202 1.0-1.0 +39 = -61 | - - = |
39. Minsor & Tony (Churchill Hts) | 263-241 1.0-0.0 +22 = +22 | 239-201 2.0-0.0 +38 = +60 | - - = |
40. Sadhbh & Reese (Chine Dr) | 180-104 1.0-0.0 +76 = +76 | 162-168 1.0-1.0 -6 = +70 | - - = |
41. Sam & Josh (Jack Miner) | 315-253 1.0-0.0 +62 = +62 | 305-199 2.0-0.0 +100 = +162 | - - = |
42. Sam & Matthew (Chine Dr) | 252-168 1.0-0.0 +84 = +84 | 104-329 1.0-1.0 -100 = -16 | - - = |
43. Sebastian & Leo (Westwood) | 258-135 1.0-0.0 +100 = +100 | 199-305 1.0-1.0 -100 = +0 | - - = |
44. Shirley & Caitlyn (J S Woodsworth) | 252-144 1.0-0.0 +100 = +100 | 300-215 2.0-0.0 +85 = +185 | - - = |
45. Tayef & Sami (Westwood) | 241-263 0.0-1.0 -22 = -22 | 222-149 1.0-1.0 +73 = +51 | - - = |
46. Tim & Harshan (J S Woodsworth) | 324-195 1.0-0.0 +100 = +100 | 154-242 1.0-1.0 -88 = +12 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.