Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Iva & Michael (CE Webster) | 208-200 1.0-0.0 +8 = +8 | 157-203 1.0-1.0 -46 = -38 | - - = |
2. Yash & Kevin (Elmbank 1) | 204-181 1.0-0.0 +23 = +23 | 307-267 2.0-0.0 +40 = +63 | - - = |
3. Hamdi & Tanisha (Elmbank 2) | 172-283 0.0-1.0 -111 = -111 | 248-241 1.0-1.0 +7 = -104 | - - = |
4. Allan & Brian (Hodgson 1) | 257-159 1.0-0.0 +98 = +98 | 143-295 1.0-1.0 -152 = -54 | - - = |
5. Yaroslava & Bethany (Hodgson 2) | 151-308 0.0-1.0 -157 = -157 | 241-248 0.0-2.0 -7 = -164 | - - = |
6. Wylie & Spencer (Swansea 6) | 325-177 1.0-0.0 +148 = +148 | 267-307 1.0-1.0 -40 = +108 | - - = |
7. Nils & Evan (Swansea 7) | 170-56 1.0-0.0 +114 = +114 | 216-226 1.0-1.0 -10 = +104 | - - = |
8. Andrea & Cole (Swansea 8) | 99-266 0.0-1.0 -167 = -167 | 188-132 1.0-1.0 +56 = -111 | - - = |
9. Varun & Neelay (Elmbank 2) | 56-170 0.0-1.0 -114 = -114 | 132-188 0.0-2.0 -56 = -170 | - - = |
10. Baarath & Rashawn (North Kipling 1) | 78-280 0.0-1.0 -202 = -202 | 124-259 0.0-2.0 -135 = -337 | - - = |
11. Sabhat & Tashifa (North Kipling 2) | 177-325 0.0-1.0 -148 = -148 | 164-279 0.0-2.0 -115 = -263 | - - = |
12. Deeptha & Vathulen (North Kipling 3) | 141-216 0.0-1.0 -75 = -75 | 131-197 0.0-2.0 -66 = -141 | - - = |
13. Sirius & Surya (North Kipling 4) | 115-317 0.0-1.0 -202 = -202 | 197-131 1.0-1.0 +66 = -136 | - - = |
14. Max & Josh (Palmerston 2) | 266-99 1.0-0.0 +167 = +167 | 321-178 2.0-0.0 +143 = +310 | - - = |
15. Amy & Melissa (Palmerston 3) | 245-214 1.0-0.0 +31 = +31 | 203-157 2.0-0.0 +46 = +77 | - - = |
16. Jesse & Rory (Palmerston 4) | 317-115 1.0-0.0 +202 = +202 | 295-143 2.0-0.0 +152 = +354 | - - = |
17. Yuval & Josiah (Summit Hts 1) | 280-78 1.0-0.0 +202 = +202 | 226-216 2.0-0.0 +10 = +212 | - - = |
18. Oliver & Shuli (Summit Hts 2) | 216-141 1.0-0.0 +75 = +75 | 178-321 1.0-1.0 -143 = -68 | - - = |
19. Ty & Sean (Summit Hts 3) | 308-151 1.0-0.0 +157 = +157 | 228-245 1.0-1.0 -17 = +140 | - - = |
20. Avery & Maddy (Summit Hts 4) | 214-245 0.0-1.0 -31 = -31 | 259-124 1.0-1.0 +135 = +104 | - - = |
21. Noah & Stefan (Swansea 2) | 283-172 1.0-0.0 +111 = +111 | 245-228 2.0-0.0 +17 = +128 | - - = |
22. Marko & Jovan (Swansea 3) | 181-204 0.0-1.0 -23 = -23 | 279-164 1.0-1.0 +115 = +92 | - - = |
23. Brendan & Casey (Swansea 4) | 200-208 0.0-1.0 -8 = -8 | 168-146 1.0-1.0 +22 = +14 | - - = |
24. Saad & Diego (CE Webster) | 159-257 0.0-1.0 -98 = -98 | 146-168 0.0-2.0 -22 = -120 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.