| # | Player | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | Board | Opp | Board | Opp | Board | Opp | Board | ||
| 1 | Gibson, Geoff | 10 | 1 | 6 | 1 | 5 | 1 | 11 | 1 |
| 2 | Rawlins, Gene | 6 | 3 | 10 | 3 | 11 | 2 | 5 | 2 |
| 3 | Bathgate, Jillian | 9 | 4 | 8 | 4 | 7 | 3 | 12 | 3 |
| 4 | Brown, Diane | 8 | 6 | 9 | 5 | 12 | 4 | 7 | 4 |
| 5 | Nabi, Ruth | 7 | 5 | 11 | 2 | 1 | 1 | 2 | 2 |
| 6 | Hunter, Pamela | 2 | 3 | 1 | 1 | 8 | 5 | 10 | 5 |
| 7 | Niesink, Patrick | 5 | 5 | 12 | 6 | 3 | 3 | 4 | 4 |
| 8 | Henkelman, Emilie | 4 | 6 | 3 | 4 | 6 | 5 | 9 | 6 |
| 9 | Apissoghomian, John | 3 | 4 | 4 | 5 | 10 | 6 | 8 | 6 |
| 10 | Tellone, Bert | 1 | 1 | 2 | 3 | 9 | 6 | 6 | 5 |
| 11 | Van Zeyl, John | 12 | 2 | 5 | 2 | 2 | 2 | 1 | 1 |
| 12 | Ramos, Lany | 11 | 2 | 7 | 6 | 4 | 4 | 3 | 3 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.