| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 3 | Abbasi, Shan (D17) | 2nd vs. | 4 | Hillman, Megan (D13) | 1st vs. | ||
| 4 | Archer, Aldona (D1) | 2nd vs. | Hillman, Megan (D13) | 9 | Kennedy, Irene (D16) | 1st vs. | |
| 7 | Burke, Carolyn (D12) | 2nd vs. | 6 | Lyn, Laurinda (D7) | 1st vs. | ||
| 3 | Caughran, Jim (D11) | 1st vs. | 2 | Migirdicyan, Ani (D2) | 2nd vs. | ||
| 8 | Charach, Arthur (D10) | 2nd vs. | 2 | Niesink, Patrick (D4) | 1st vs. | Migirdicyan, Ani (D2) | |
| 1 | Dixon, Denise (D5) | 1st vs. | Palmateer, Graham (D18) | 1 | Palmateer, Graham (D18) | 2nd vs. | |
| 5 | Dunlop, Merran (D8) | 2nd vs. | 9 | Raviraj, Vimalan (D15) | 2nd vs. | Kennedy, Irene (D16) | |
| 6 | Falconer, Karen (D3) | 2nd vs. | 8 | Scheiten, Sam (D14) | 1st vs. | ||
| 5 | Henkelman, Emilie (D6) | 1st vs. | 7 | Tellone, Bert (D9) | 1st vs. | Burke, Carolyn (D12) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.