Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Apissoghomian, John (D11) 1st | Dunlop, Merran (D12) 2nd | |
| 3 | Baizana, Sean (D1) 2nd | Ramos, Lany (D5) 1st | |
| 2 | Blake, Daniel (D6) 2nd | Powers, Gary (D17) 1st | |
| 5 | Cherrett, Elizabeth (D18) 2nd | Stevens, Pam (D16) 1st | |
| 3 | Dunlop, Merran (D12) 2nd | Apissoghomian, John (D11) 1st | |
| 4 | Fernando, Percy (D14) 1st | Smylie, Tara (D15) 2nd | |
| 4 | Gosso, Susan (D7) 2nd | Sinclair, Don (D8) 1st | |
| 1 | Huber, Valeria (D13) 2nd | Janssen, Sharon (D10) 1st | |
| 1 | Janssen, Sharon (D10) 1st | Huber, Valeria (D13) 2nd | |
| 2 | Lovett, Norma (D3) 2nd | Waldron, Jean (D2) 1st | |
| 1 | Polson, Sylvia (D9) 2nd | Smylie, Jackson (D4) 1st | |
| 2 | Powers, Gary (D17) 1st | Blake, Daniel (D6) 2nd | |
| 3 | Ramos, Lany (D5) 1st | Baizana, Sean (D1) 2nd | |
| 4 | Sinclair, Don (D8) 1st | Gosso, Susan (D7) 2nd | |
| 1 | Smylie, Jackson (D4) 1st | Polson, Sylvia (D9) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Smylie, Tara (D15) 2nd | Fernando, Percy (D14) 1st | |
| 5 | Stevens, Pam (D16) 1st | Cherrett, Elizabeth (D18) 2nd | |
| 2 | Waldron, Jean (D2) 1st | Lovett, Norma (D3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.