Back to round index.
| Division C Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pecht, Daria (C7/M) 6–1 +678 | Greenway, Josh (C10/T) 3–4 +32 | |||||||||
| Division C Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Diane (C9/T) 6–1 +436 | Apissoghomian, John (C6/M) 2–5 −322 | |||||||||
| Division C Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gitelman, Akiva (C1/M) 5–2 +262 | Janssen, Sharon (C11/T) 4–3 +157 | |||||||||
| Division C Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Henkelman, Emilie (C4/M) 5–2 +185 | Gedney, Irene (C14/T) 0–7 −948 | |||||||||
| Division C Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Lany (C3/M) 4–3 +758 | Pressey, Carol (C13/T) 3–4 −275 | |||||||||
| Division C Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Niesink, Patrick (C2/M) 4–3 +160 | Dunlop, Merran (C12/T) 2–5 −395 | |||||||||
| Division C Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bathgate, Jillian (C8/T) 4–3 −233 | Polson, Sylvia (C5/M) 1–6 −495 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.