Back to round index.
| Player | Opponent | |
|---|---|---|
| Abbasi, Shan (A9) 2nd | Dunlop, Glenn (A5) 1st | |
| Berofsky, Evan (A1) 1st | Kaufman, Zev (A4) 2nd | |
| Bigall, Vera (A10) 2nd | Megannety, Brenda (A14) 1st | |
| Chew, John (A6) 2nd | Cornelis, Lou (A2) 1st | |
| Cornelis, Lou (A2) 1st | Chew, John (A6) 2nd | |
| Cullman, Roger (A11) 1st | Sinanan, Lilla (A13) 2nd | |
| Dunlop, Glenn (A5) 1st | Abbasi, Shan (A9) 2nd | |
| Edelson, Mark (A7) 2nd | Leah, Tony (A3) 1st | |
| Kaufman, Zev (A4) 2nd | Berofsky, Evan (A1) 1st | |
| Kessler, Lisa (A16) 2nd | Wise, Lynda (A18) 1st |
| Player | Opponent | |
|---|---|---|
| Leah, Tony (A3) 1st | Edelson, Mark (A7) 2nd | |
| Megannety, Brenda (A14) 1st | Bigall, Vera (A10) 2nd | |
| Miransky, Anna (A12) 2nd | Rodriguez, Alex (A17) 1st | |
| Mosher, Glenn (A8) 2nd | Peters, Eric (A15) 1st | |
| Peters, Eric (A15) 1st | Mosher, Glenn (A8) 2nd | |
| Rodriguez, Alex (A17) 1st | Miransky, Anna (A12) 2nd | |
| Sinanan, Lilla (A13) 2nd | Cullman, Roger (A11) 1st | |
| Wise, Lynda (A18) 1st | Kessler, Lisa (A16) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.