Back to round index.
| Player | Opponent | |
|---|---|---|
| Caughran, Jim (C4) 1st | Pancer, Jeff (C2) 2nd | |
| Falconer, Karen (C1) 2nd | Ferguson, Liam (C7) 1st | |
| Ferguson, Liam (C7) 1st | Falconer, Karen (C1) 2nd | |
| Gedney, Irene (C6) 2nd | Janssen, Sharon (C3) 1st | |
| Janssen, Sharon (C3) 1st | Gedney, Irene (C6) 2nd | |
| Muskovitch, Barry (C5) 2nd | Viebrock, Colin (C8) 1st | |
| Pancer, Jeff (C2) 2nd | Caughran, Jim (C4) 1st | |
| Viebrock, Colin (C8) 1st | Muskovitch, Barry (C5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.