Back to round index.
| Player | Opponent | |
|---|---|---|
| Caughran, Jim (C4) 2nd | Falconer, Karen (C1) 1st | |
| Falconer, Karen (C1) 1st | Caughran, Jim (C4) 2nd | |
| Ferguson, Liam (C7) 2nd | Muskovitch, Barry (C5) 1st | |
| Gedney, Irene (C6) | bye | |
| Janssen, Sharon (C3) 2nd | Viebrock, Colin (C8) 1st | |
| Muskovitch, Barry (C5) 1st | Ferguson, Liam (C7) 2nd | |
| Pancer, Jeff (C2) | bye | |
| Viebrock, Colin (C8) 1st | Janssen, Sharon (C3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.