Back to round index.
| Division C Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Falconer, Karen (C1) 3–0 +245 (1st:1, 2nd:2) | 2nd | Caughran, Jim (C4) 2–1 +52 (1st:2, 2nd:1) | |||||||
| Division C Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pancer, Jeff (C2) 2–1 +12 (1st:1, 2nd:2) | |||||||||
| Division C Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gedney, Irene (C6) 1–2 −302 (1st:2, 2nd:1) | ||||||||||
| Division C Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Viebrock, Colin (C8) 1–2 −207 (1st:1, 2nd:2) | 2nd | Janssen, Sharon (C3) 1–2 +92 (1st:2, 2nd:1) | |||||||
| Division C Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muskovitch, Barry (C5) 2–1 +203 (1st:1, 2nd:2) | 2nd | Ferguson, Liam (C7) 0–3 −95 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.