Back to round index.
| Division C Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C3) 3–2 +122 (1st:2, 2nd:3) | 2nd | Falconer, Karen (C1) 4–1 +288 (1st:3, 2nd:2) | |||||||
| Division C Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muskovitch, Barry (C5) 4–1 +364 (1st:2, 2nd:3) | ||||||||||
| Division C Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pancer, Jeff (C2) 2–3 −88 (1st:2, 2nd:3) | |||||||||
| Division C Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (C4) 3–2 +31 (1st:2, 2nd:3) | 2nd | Ferguson, Liam (C7) 0–5 −259 (1st:3, 2nd:2) | |||||||
| Division C Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Viebrock, Colin (C8) 2–3 −165 (1st:2, 2nd:2) | 2nd | Gedney, Irene (C6) 2–3 −293 (1st:3, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.