Back to round index.
2013 Kingston Cup (OTCWL)
| Player | Opponent | |
|---|---|---|
| Barclay, Wayne (A7/M) | Bigall, Vera (A13/T) 3peat | |
| Bigall, Vera (A13/T) | Barclay, Wayne (A7/M) 3peat | |
| Broersma, Jason (A11/T) | Sokol, Joshua (A5/M) repeat | |
| Brown, Ross (A3/M) | Smylie, Jackson (A9/T) 3peat | |
| Cullman, Roger (A14/T) | Porporo, Dean (A4/M) 3peat | |
| Gauthier-Shalom, Gabriel (A8/T) | Li, Jason (A1/M) 4peat | |
| Gotlieb, Bernard (A6/M) | Rowland, Craig (A12/T) 3peat | |
| Hergott, Deen (A2/M) | Kaufman, Zev (A10/T) repeat | |
| Kaufman, Zev (A10/T) | Hergott, Deen (A2/M) repeat | |
| Li, Jason (A1/M) | Gauthier-Shalom, Gabriel (A8/T) 4peat | |
| Porporo, Dean (A4/M) | Cullman, Roger (A14/T) 3peat | |
| Rowland, Craig (A12/T) | Gotlieb, Bernard (A6/M) 3peat | |
| Smylie, Jackson (A9/T) | Brown, Ross (A3/M) 3peat | |
| Sokol, Joshua (A5/M) | Broersma, Jason (A11/T) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.