Back to round index.
| Player | Opponent | |
|---|---|---|
| Chew, John (A5) 1st | Cullman, Roger (A11) 2nd | |
| Cullman, Roger (A11) 2nd | Chew, John (A5) 1st | |
| Edelson, Mark (A3) 2nd | Mosher, Glenn (A8) 1st | |
| Kaufman, Zev (A1) 1st | Peters, Eric (A10) 2nd | |
| Kessler, Lisa (A14) 1st | Lindzon, Fern (A6) 2nd | |
| Leah, Tony (A2) 2nd | Miransky, Anna (A9) 1st | |
| Lindzon, Fern (A6) 2nd | Kessler, Lisa (A14) 1st | |
| McCall, Heather (A7) 2nd | Rodriguez, Alex (A12) 1st | |
| Miransky, Anna (A9) 1st | Leah, Tony (A2) 2nd | |
| Mosher, Glenn (A8) 1st | Edelson, Mark (A3) 2nd |
| Player | Opponent | |
|---|---|---|
| Player | Opponent | |
| Peters, Eric (A10) 2nd | Kaufman, Zev (A1) 1st | |
| Rodriguez, Alex (A12) 1st | McCall, Heather (A7) 2nd | |
| Smylie, Jackson (A4) 1st | Spanier, Crayne (A13) 2nd | |
| Spanier, Crayne (A13) 2nd | Smylie, Jackson (A4) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.