Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (B5) 2nd | Wise, Lynda (B10) 1st | |
| Collins, Betzy (B2) 1st | Kessler, Lisa (B9) 2nd | |
| Cullman, Roger (B12) 2nd | Farbstein, Denis (B4) 1st | |
| Farbstein, Denis (B4) 1st | Cullman, Roger (B12) 2nd | |
| Farini, Sharmaine (B14) 2nd | Muskovitch, Barry (B1) 1st | |
| Greenway, Josh (B8) 2nd | Rosenbaum, Sarah (B13) 1st | |
| Hopkins, Peter (B11) 1st | Shupak, Eli (B6) 2nd | |
| Iczkovitz, Esther (B7) 2nd | Krook, Dave (B3) 1st | |
| Kessler, Lisa (B9) 2nd | Collins, Betzy (B2) 1st | |
| Krook, Dave (B3) 1st | Iczkovitz, Esther (B7) 2nd |
| Player | Opponent | |
|---|---|---|
| Muskovitch, Barry (B1) 1st | Farini, Sharmaine (B14) 2nd | |
| Rosenbaum, Sarah (B13) 1st | Greenway, Josh (B8) 2nd | |
| Shupak, Eli (B6) 2nd | Hopkins, Peter (B11) 1st | |
| Wise, Lynda (B10) 1st | Baxter, Doug (B5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.