Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 346.38 | 7.0- 1.0 | +773 | A | Leah, Tony (A2) |
| 2 | 391.38 | 4.0- 4.0 | +104 | B | Peters, Eric (A6) |
| 3 | 392.38 | 6.0- 2.0 | +229 | A | Panitch, Max (A1) |
| 4 | 393.88 | 5.0- 3.0 | +196 | A | Edelson, Mark (A3) |
| 5 | 412.88 | 2.0- 6.0 | -190 | B | Lam, Ben (A8) |
| 6 | 414.00 | 4.0- 4.0 | -3 | A | Kaufman, Zev (A4) |
| 7 | 426.88 | 2.0- 6.0 | -522 | B | Kadanka, Marcela (A5) |
| 8 | 432.00 | 2.0- 6.0 | -587 | B | Rodriguez, Alex (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.