Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 328.57 | 7.0- 1.0 | +484 | Frost, Troy (B8) |
| 2 | 340.25 | 5.0- 3.0 | +383 | Baxter, Doug (B3) |
| 3 | 343.38 | 5.0- 3.0 | +173 | Mikelait, Margaret (B2) |
| 4 | 362.38 | 2.0- 6.0 | -89 | Wise, Lynda (B6) |
| 5 | 370.25 | 5.0- 3.0 | +327 | Pittman, Caleb (B4) |
| 6 | 371.57 | 6.0- 2.0 | +22 | Collins, Betzy (B5) |
| 7 | 372.88 | 3.0- 5.0 | +34 | Rosenbaum, Sarah (B7) |
| 8 | 384.12 | 5.0- 3.0 | -12 | Shupak, Eli (B1) |
| 9 | 387.33 | 2.0- 6.0 | -419 | Rawlins, Gene (B10) |
| 10 | 411.62 | 0.0- 8.0 | -903 | Zigler, Michael (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.