Back to round index.
| # | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | Rd. 9 | |||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Dalgliesh, Sharon | 3 | 3 | 7 | 1 | 10 | 1 | 3 | 2 |
| 2 | Rosen, Andrew | 3 | 3 | 5 | 2 | 4 | 1 | 6 | 1 |
| 3 | Migirdicyan, Ani | 4 | 2 | 4 | 2 | 6 | 2 | 1 | 1 |
| 4 | Dash, Sheena | 3 | 3 | 3 | 1 | 2 | 2 | 10 | 2 |
| 5 | Zhu, Raymond | 2 | 4 | 2 | 1 | 7 | 1 | 9 | 2 |
| 6 | Khoshnood, Daniel | 3 | 3 | 9 | 2 | 3 | 1 | 2 | 2 |
| 7 | Barnes-Nolan, Jen | 3 | 3 | 1 | 2 | 5 | 2 | 8 | 1 |
| 8 | Yoo, Suzanne | 3 | 3 | 10 | 2 | 9 | 1 | 7 | 2 |
| 9 | Weisz, Sharon | 3 | 3 | 6 | 1 | 8 | 2 | 5 | 1 |
| 10 | Young, Kristian | 3 | 3 | 8 | 1 | 1 | 2 | 4 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.