Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dalgliesh, Sharon | 0-0 0.5-0.5 +0 = +0 | 309-363 0.5-1.5 -54 = -54 | 401-235 1.5-1.5 +166 = +112 | 363-369 1.5-2.5 -6 = +106 | 383-342 2.5-2.5 +41 = +147 | 385-255 3.5-2.5 +130 = +277 | 516-293 4.5-2.5 +223 = +500 | 366-452 4.5-3.5 -86 = +414 | - - = | 1. Dalgliesh, Sharon |
| 2. Rosen, Andrew | 418-338 1.0-0.0 +80 = +80 | 312-326 1.0-1.0 -14 = +66 | 369-342 2.0-1.0 +27 = +93 | 334-333 3.0-1.0 +1 = +94 | 342-383 3.0-2.0 -41 = +53 | 407-343 4.0-2.0 +64 = +117 | 321-426 4.0-3.0 -105 = +12 | 477-258 5.0-3.0 +219 = +231 | - - = | 2. Rosen, Andrew |
| 3. Migirdicyan, Ani | 367-281 1.0-0.0 +86 = +86 | 370-263 2.0-0.0 +107 = +193 | 523-214 3.0-0.0 +309 = +502 | 289-344 3.0-1.0 -55 = +447 | 324-406 3.0-2.0 -82 = +365 | 343-407 3.0-3.0 -64 = +301 | 303-461 3.0-4.0 -158 = +143 | 388-327 4.0-4.0 +61 = +204 | - - = | 3. Migirdicyan, Ani |
| 4. Dash, Sheena | 0-0 0.5-0.5 +0 = +0 | 0-0 1.0-1.0 +0 = +0 | 0-0 1.5-1.5 +0 = +0 | 383-266 2.5-1.5 +117 = +117 | 444-251 3.5-1.5 +193 = +310 | 418-471 3.5-2.5 -53 = +257 | 461-303 4.5-2.5 +158 = +415 | 258-477 4.5-3.5 -219 = +196 | - - = | 4. Dash, Sheena |
| 5. Zhu, Raymond | 415-225 1.0-0.0 +190 = +190 | 309-399 1.0-1.0 -90 = +100 | 463-366 2.0-1.0 +97 = +197 | 369-363 3.0-1.0 +6 = +203 | 406-324 4.0-1.0 +82 = +285 | 471-418 5.0-1.0 +53 = +338 | 426-321 6.0-1.0 +105 = +443 | 424-257 7.0-1.0 +167 = +610 | - - = | 5. Zhu, Raymond |
| 6. Khoshnood, Daniel | 225-415 0.0-1.0 -190 = -190 | 0-0 0.5-1.5 +0 = -190 | 235-401 0.5-2.5 -166 = -356 | 303-389 0.5-3.5 -86 = -442 | 376-282 1.5-3.5 +94 = -348 | 361-360 2.5-3.5 +1 = -347 | - - = | 327-388 2.5-4.5 -61 = -408 | - - = | 6. Khoshnood, Daniel |
| 7. Barnes-Nolan, Jen | 284-305 0.0-1.0 -21 = -21 | 326-312 1.0-1.0 +14 = -7 | 214-523 1.0-2.0 -309 = -316 | 266-383 1.0-3.0 -117 = -433 | 282-376 1.0-4.0 -94 = -527 | 276-378 1.0-5.0 -102 = -629 | 293-516 1.0-6.0 -223 = -852 | 257-424 1.0-7.0 -167 = -1019 | - - = | 7. Barnes-Nolan, Jen |
| 8. Yoo, Suzanne | 338-418 0.0-1.0 -80 = -80 | 363-309 1.0-1.0 +54 = -26 | 366-463 1.0-2.0 -97 = -123 | 344-289 2.0-2.0 +55 = -68 | 251-444 2.0-3.0 -193 = -261 | 360-361 2.0-4.0 -1 = -262 | 310-398 2.0-5.0 -88 = -350 | 368-280 3.0-5.0 +88 = -262 | - - = | 8. Yoo, Suzanne |
| 9. Weisz, Sharon | 305-284 1.0-0.0 +21 = +21 | 263-370 1.0-1.0 -107 = -86 | 0-0 1.5-1.5 +0 = -86 | 333-334 1.5-2.5 -1 = -87 | 229-473 1.5-3.5 -244 = -331 | 255-385 1.5-4.5 -130 = -461 | - - = | 280-368 1.5-5.5 -88 = -549 | - - = | 9. Weisz, Sharon |
| 10. Young, Kristian | 281-367 0.0-1.0 -86 = -86 | 399-309 1.0-1.0 +90 = +4 | 342-369 1.0-2.0 -27 = -23 | 389-303 2.0-2.0 +86 = +63 | 473-229 3.0-2.0 +244 = +307 | 378-276 4.0-2.0 +102 = +409 | 398-310 5.0-2.0 +88 = +497 | 452-366 6.0-2.0 +86 = +583 | - - = | 10. Young, Kristian |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.