Back to round index.
| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1910 | Panitch, Max | 1 | 1264 | Shupak, Eli | 1 | 979 | Dalgliesh, Sharon | |||
| 2 | 1881 | Leah, Tony | 2 | 1241 | Mikelait, Margaret | 2 | 961 | Rosen, Andrew | |||
| 3 | 1827 | Edelson, Mark | 3 | 1222 | Baxter, Doug | 3 | 941 | Migirdicyan, Ani | |||
| 4 | 1735 | Kaufman, Zev | 4 | 1195 | Pittman, Caleb | 4 | 787 | Dash, Sheena | |||
| 5 | 1496 | Kadanka, Marcela | 5 | 1185 | Collins, Betzy | 5 | 749 | Zhu, Raymond | |||
| 6 | 1493 | Peters, Eric | 6 | 1169 | Wise, Lynda | 6 | 441 | Khoshnood, Daniel | |||
| 7 | 1445 | Rodriguez, Alex | 7 | 1124 | Rosenbaum, Sarah | 7 | 0 | Barnes-Nolan, Jen | |||
| 8 | 1429 | Lam, Ben | 8 | 1047 | Frost, Troy | 8 | 0 | Yoo, Suzanne | |||
| 9 | 1014 | Zigler, Michael | 9 | 0 | Weisz, Sharon | ||||||
| 10 | 910 | Rawlins, Gene | 10 | 0 | Young, Kristian | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.