Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +547 | 1903 | 1922 | +19 | A | Panitch, Max (A1) | 1W:407-289:A4 | 2nd vs. A3 |
| 2 | 3–2 | +77 | 1439 | 1480 | +41 | B | Rodriguez, Alex (A8) | 1W:413-311:A3 | 1st vs. A6 |
| 3 | 3–2 | −13 | 1491 | 1524 | +33 | B | Mosher, Glenn (A6) | 2W:428-411:A2 | 2nd vs. A8 |
| 4 | 2–2 | −73 | 1450 | 1469 | +19 | B | Pittman, Caleb (A7) | pending:A5 | 2nd vs. A4 |
| 5 | 2–3 | −183 | 1827 | 1804 | −23 | A | Edelson, Mark (A3) | 2L:311-413:A8 | 1st vs. A1 |
| 6 | 2–3 | −212 | 1688 | 1676 | −12 | A | Kaufman, Zev (A4) | 2L:289-407:A1 | 1st vs. A7 |
| 7 | 1–3 | −42 | 1510 | 1502 | −8 | B | Peters, Eric (A5) | pending:A7 | 1st vs. A2 |
| 8 | 1–4 | −101 | 1901 | 1859 | −42 | A | Leah, Tony (A2) | 1L:411-428:A6 | 2nd vs. A5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.