Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–2 | +363 | 1903 | 1905 | +2 | A | Panitch, Max (A1) | 2L:382-511:A2 | 1st vs. A7 |
| 2 | 5–2 | +237 | 1439 | 1512 | +73 | B | Rodriguez, Alex (A8) | 2W:393-364:A7 | 1st vs. A4 |
| 3 | 4–3 | −39 | 1688 | 1694 | +6 | A | Kaufman, Zev (A4) | 2W:422-371:A3 | 2nd vs. A8 |
| 4 | 3–4 | +63 | 1901 | 1871 | −30 | A | Leah, Tony (A2) | 1W:511-382:A1 | 2nd vs. A5 |
| 5 | 3–4 | −121 | 1450 | 1464 | +14 | B | Pittman, Caleb (A7) | 1L:364-393:A8 | 2nd vs. A1 |
| 6 | 3–4 | −163 | 1491 | 1500 | +9 | B | Mosher, Glenn (A6) | 1L:352-371:A5 | 1st vs. A3 |
| 7 | 3–4 | −179 | 1827 | 1804 | −23 | A | Edelson, Mark (A3) | 1L:371-422:A4 | 2nd vs. A6 |
| 8 | 2–5 | −161 | 1510 | 1497 | −13 | B | Peters, Eric (A5) | 2W:371-352:A6 | 1st vs. A2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.