Back to round index.
| A5 | Name: Peters, Eric | Rating: 1510 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1688 | Kaufman, Zev | 1 | 0 | 467 | 364 | +103 | |
| 1st | cumulative | +103 | |||||||
| 2 | 8 | 1439 | Rodriguez, Alex | 1 | 1 | 359 | 450 | −91 | |
| 2nd | cumulative | +12 | |||||||
| 3 | 3 | 1827 | Edelson, Mark | 1 | 2 | 316 | 354 | −38 | |
| 2nd | cumulative | −26 | |||||||
| 4 | 1 | 1903 | Panitch, Max | 1 | 3 | 357 | 373 | −16 | |
| 2nd | cumulative | −42 | |||||||
| 5 | 7 | 1450 | Pittman, Caleb | ||||||
| 1st | cumulative | ||||||||
| 6 | 2 | 1901 | Leah, Tony | ||||||
| 1st | cumulative | ||||||||
| 7 | 6 | 1491 | Mosher, Glenn | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.