Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +664 | 867 | 944 | +77 | B | Young, Kristian (B10) | 2W:473-355:B2 | 1st vs. B5 |
| 2 | 4–0 | +580 | 1152 | 1188 | +36 | A | Zhu, Raymond (B3) | 1W:486-256:B12 | 1st vs. B8 |
| 3 | 3–1 | +97 | 1124 | 1129 | +5 | A | Rosenbaum, Sarah (B4) | 2W:420-365:B8 | 1st vs. B1 |
| 4 | 2–2 | −11 | 535 | 569 | +34 | B | Khoshnood, Daniel (B11) | 2W:484-418:B5 | 2nd vs. B9 |
| 5 | 2–2 | −14 | 1078 | 1072 | −6 | A | Ravikovich, Alex (B5) | 1L:418-484:B11 | 2nd vs. B10 |
| 6 | 2–2 | −19 | 1257 | 1236 | −21 | A | Shupak, Eli (B1) | 2W:436-405:B6 | 2nd vs. B4 |
| 7 | 2–2 | −48 | 874 | 885 | +11 | B | Krook, Dave (B9) | 1W:345-312:B7 | 1st vs. B11 |
| 8 | 1–3 | −50 | 1001 | 984 | −17 | B | Rosen, Andrew (B7) | 2L:312-345:B9 | 1st vs. B12 |
| 9 | 1–3 | −245 | 1241 | 1205 | −36 | A | Baxter, Doug (B2) | 1L:355-473:B10 | 2nd vs. B6 |
| 10 | 1–3 | −298 | 1030 | 1006 | −24 | A | Wise, Lynda (B6) | 1L:405-436:B1 | 1st vs. B2 |
| 11 | 1–3 | −328 | 925 | 906 | −19 | B | Migirdicyan, Ani (B8) | 1L:365-420:B4 | 2nd vs. B3 |
| 11 | 1–3 | −328 | 459 | 470 | +11 | B | Ravikovich, Allan (B12) | 2L:256-486:B3 | 2nd vs. B7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.