Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +873 | 1152 | 1196 | +44 | A | Zhu, Raymond (B3) | 1W:518-225:B8 | 2nd vs. B4 |
| 2 | 5–0 | +793 | 867 | 966 | +99 | B | Young, Kristian (B10) | 1W:461-332:B5 | 2nd vs. B9 |
| 3 | 4–1 | +143 | 1124 | 1141 | +17 | A | Rosenbaum, Sarah (B4) | 1W:380-334:B1 | 1st vs. B3 |
| 4 | 3–2 | +117 | 535 | 595 | +60 | B | Khoshnood, Daniel (B11) | 2W:393-265:B9 | 1st vs. B12 |
| 5 | 2–3 | −48 | 1001 | 987 | −14 | B | Rosen, Andrew (B7) | 1W:372-370:B12 | 2nd vs. B8 |
| 6 | 2–3 | −65 | 1257 | 1224 | −33 | A | Shupak, Eli (B1) | 2L:334-380:B4 | 1st vs. B2 |
| 7 | 2–3 | −143 | 1078 | 1062 | −16 | A | Ravikovich, Alex (B5) | 2L:332-461:B10 | 1st vs. B6 |
| 8 | 2–3 | −168 | 1241 | 1212 | −29 | A | Baxter, Doug (B2) | 2W:410-333:B6 | 2nd vs. B1 |
| 9 | 2–3 | −176 | 874 | 871 | −3 | B | Krook, Dave (B9) | 1L:265-393:B11 | 1st vs. B10 |
| 10 | 1–4 | −330 | 459 | 467 | +8 | B | Ravikovich, Allan (B12) | 2L:370-372:B7 | 2nd vs. B11 |
| 11 | 1–4 | −375 | 1030 | 1000 | −30 | A | Wise, Lynda (B6) | 1L:333-410:B2 | 2nd vs. B5 |
| 12 | 1–4 | −621 | 925 | 900 | −25 | B | Migirdicyan, Ani (B8) | 2L:225-518:B3 | 1st vs. B7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.