Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +981 | 1152 | 1210 | +58 | A | Zhu, Raymond (B3) | 2W:395-287:B4 |
| 2 | 6–0 | +812 | 867 | 982 | +115 | B | Young, Kristian (B10) | 2W:396-377:B9 |
| 3 | 4–2 | +270 | 535 | 608 | +73 | B | Khoshnood, Daniel (B11) | 1W:445-292:B12 |
| 4 | 4–2 | +35 | 1124 | 1132 | +8 | A | Rosenbaum, Sarah (B4) | 1L:287-395:B3 |
| 5 | 3–3 | +40 | 1001 | 996 | −5 | B | Rosen, Andrew (B7) | 2W:365-277:B8 |
| 6 | 3–3 | −24 | 1078 | 1072 | −6 | A | Ravikovich, Alex (B5) | 1W:436-317:B6 |
| 7 | 3–3 | −26 | 1257 | 1234 | −23 | A | Shupak, Eli (B1) | 1W:405-366:B2 |
| 8 | 2–4 | −195 | 874 | 864 | −10 | B | Krook, Dave (B9) | 1L:377-396:B10 |
| 9 | 2–4 | −207 | 1241 | 1203 | −38 | A | Baxter, Doug (B2) | 2L:366-405:B1 |
| 10 | 1–5 | −483 | 459 | 460 | +1 | B | Ravikovich, Allan (B12) | 2L:292-445:B11 |
| 11 | 1–5 | −494 | 1030 | 991 | −39 | A | Wise, Lynda (B6) | 2L:317-436:B5 |
| 12 | 1–5 | −709 | 925 | 891 | −34 | B | Migirdicyan, Ani (B8) | 1L:277-365:B7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.