Back to round index.
| B3 | Name: Zhu, Raymond | Rating: 1152 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1241 | Baxter, Doug | 1 | 0 | 502 | 325 | +177 | |
| 2nd | cumulative | +177 | |||||||
| 2 | 5 | 1078 | Ravikovich, Alex | 2 | 0 | 410 | 371 | +39 | |
| 1st | cumulative | +216 | |||||||
| 3 | 9 | 874 | Krook, Dave | 3 | 0 | 467 | 333 | +134 | |
| 2nd | cumulative | +350 | |||||||
| 4 | 12 | 459 | Ravikovich, Allan | 4 | 0 | 486 | 256 | +230 | |
| 1st | cumulative | +580 | |||||||
| 5 | 8 | 925 | Migirdicyan, Ani | 5 | 0 | 518 | 225 | +293 | |
| 1st | cumulative | +873 | |||||||
| 6 | 4 | 1124 | Rosenbaum, Sarah | 6 | 0 | 395 | 287 | +108 | |
| 2nd | cumulative | +981 | |||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.