Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Baxter, Doug | 2 | 355 | Young, Kristian | 10 | 473 | -118 |
| Zhu, Raymond | 3 | 486 | Ravikovich, Allan | 12 | 256 | 230 |
| Ravikovich, Alex | 5 | 418 | Khoshnood, Daniel | 11 | 484 | -66 |
| Wise, Lynda | 6 | 405 | Shupak, Eli | 1 | 436 | -31 |
| Migirdicyan, Ani | 8 | 365 | Rosenbaum, Sarah | 4 | 420 | -55 |
| Krook, Dave | 9 | 345 | Rosen, Andrew | 7 | 312 | 33 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.