Back to round index.
| Based on PARTIAL results | |||
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $55 | Panitch, Max (A1) 5-1 +492 |
| 2 | Division A Rank: 2nd | $45 | Rodriguez, Alex (A8) 4-2 +208 |
| 3 | Division A Rank: 3rd | $30 | Kaufman, Zev (A4) 3-3 -90 |
| 4 | Division B Rank: 1st | $55 | Zhu, Raymond (B3) 6-0 +981 |
| 5 | Division B Rank: 2nd | $45 | Young, Kristian (B10) 6-0 +812 |
| 6 | Division B Rank: 3rd | $35 | Khoshnood, Daniel (B11) 4-2 +270 |
| 7 | Division B Class Rank: 1st | $30 | Rosen, Andrew (B7) 3-3 +40 |
| 8 | Division B Class Rank: 2nd | $25 | Krook, Dave (B9) 2-4 -195 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.