Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | USD 10,000, HM King's Cup, Gift Set | Panyasophonlert, Komol (#54/THA) 23-4 +1611 |
2 | Rank: 2nd | THB 120,000, Gift Set | Richards, Nigel (#29/NZL) 19-8 +1244 |
3 | Rank: 3rd | THB 50,000, Gift Set | Cheah, Siu Hean (#42/SGP) 18-9 +1656 |
4 | Rank: 4th | THB 25,000, Gift Set | Richards, Alastair (#1/AUS) 18-9 +1078 |
5 | Rank: 5th | THB 10,000, Gift Set | Koowirat, Thacha (#65/THA) 18-9 +323 |
6 | Rank: 6th | THB 7,000, Gift Set | Nemitrmansuk, Pakorn (#60/THA) 17-10 +1077 |
7 | Rank: 7th | THB 5,000, Gift Set | Sim, Tony (#41/SGP) 17-10 +789 |
8 | Rank: 8th | THB 4,000, Gift Set | Khwansak, Akkarapol (#43/THA) 17-10 +612 |
9 | Rank: 9th | THB 3,000, Gift Set | Itthi-aree, Chollapat (#50/THA) 16-11 +1247 |
10 | Rank: 10th | THB 2,000, Gift Set | Sukhumrattanaporn, Charnwit (#49/THA) 16-11 +1046 |
11 | Handicap 1 | THB 10,000, Trophy | Alastair Richards, 42 +1078 |
12 | Handicap 2 | THB 5,000 | Akkarapol, 42 +612 |
13 | Handicap 3 | THB 2,500 | Thacha, 42 +323 |
14 | Bonus and Super Bonus Prize | THB 50 per win Thu Fri Sat, THB 100 per win Sun, quintupled for winning all games, top three places ineligible | See separate list |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.